<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse Racing Odds</title>
	<atom:link href="http://www.horseracingodds.me.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horseracingodds.me.uk</link>
	<description>horse racing odds</description>
	<lastBuildDate>Fri, 04 May 2012 11:36:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>International Hockey Prep Tournament</title>
		<link>http://www.horseracingodds.me.uk/1422/internationalhockeypreptournament/</link>
		<comments>http://www.horseracingodds.me.uk/1422/internationalhockeypreptournament/#comments</comments>
		<pubDate>Fri, 04 May 2012 11:34:38 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[News & Stuff]]></category>
		<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[london prepares]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[olympics 2012]]></category>
		<category><![CDATA[riverbank arena]]></category>

		<guid isPermaLink="false">http://www.horseracingodds.me.uk/?p=1422</guid>
		<description><![CDATA[This week sees the Invitational International Hockey Tournament begin, part of the London Prepares series of events testing new venues in time for the London Olympics. Teams such as Australia, Argentina, China and Great Britain will compete over the next week in the newly constructed Riverbank Arena. The tournament is part of a series of [...]]]></description>
		<wfw:commentRss>http://www.horseracingodds.me.uk/1422/internationalhockeypreptournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europa League Final Approaches</title>
		<link>http://www.horseracingodds.me.uk/1419/europaleaguefinalapproaches/</link>
		<comments>http://www.horseracingodds.me.uk/1419/europaleaguefinalapproaches/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:19:49 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[News & Stuff]]></category>
		<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[athletic bilbao]]></category>
		<category><![CDATA[atletico madrid]]></category>
		<category><![CDATA[europa league final]]></category>
		<category><![CDATA[sporting CP]]></category>
		<category><![CDATA[valencia]]></category>

		<guid isPermaLink="false">http://www.horseracingodds.me.uk/?p=1419</guid>
		<description><![CDATA[The UEFA Europa League final is two games away from being set, as a quartet of Iberian clubs are battling it out for the two spaces available in the title contest. Three Spanish squads and a Portuguese team finish off their semi-final match-ups with second legs at 8:05 p.m. BST on Thursday. The final will [...]]]></description>
		<wfw:commentRss>http://www.horseracingodds.me.uk/1419/europaleaguefinalapproaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FA Cup Finalists Chelsea And Liverpool</title>
		<link>http://www.horseracingodds.me.uk/1416/facupfinalistschelseaandliverpool/</link>
		<comments>http://www.horseracingodds.me.uk/1416/facupfinalistschelseaandliverpool/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:08:30 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[News & Stuff]]></category>
		<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[chelsea]]></category>
		<category><![CDATA[fa cup final]]></category>
		<category><![CDATA[john terry]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[steven gerrard]]></category>

		<guid isPermaLink="false">http://www.horseracingodds.me.uk/?p=1416</guid>
		<description><![CDATA[CHELSEA and Liverpool players will be hoping to shining on the pitch for this season&#8217;s FA cup final. It is hard to believe but Chelsea and Liverpool Football Club&#8217;s have not met each other in the final of this major cup before. Although, the teams have been in 43 semi-finals clashes against various opponents. The [...]]]></description>
		<wfw:commentRss>http://www.horseracingodds.me.uk/1416/facupfinalistschelseaandliverpool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jump Season&#8217;s Grand Finale</title>
		<link>http://www.horseracingodds.me.uk/1410/jumpseasonsgrandfinale/</link>
		<comments>http://www.horseracingodds.me.uk/1410/jumpseasonsgrandfinale/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:31:51 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[hurdles]]></category>
		<category><![CDATA[irish national hunt racing]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[punchestown festival]]></category>

		<guid isPermaLink="false">http://www.horseracingodds.me.uk/?p=1410</guid>
		<description><![CDATA[The end of April sees the Punchestown Festival take place and it is a showcase finale for the jump season. The race attracts the finest horses, jockeys and trainers hoping to finish the year with a big win. Punchestown is packed with great races including 11 Grade 1 contests over the 5 day event. There [...]]]></description>
		<wfw:commentRss>http://www.horseracingodds.me.uk/1410/jumpseasonsgrandfinale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bahrain Grand Prix Preview</title>
		<link>http://www.horseracingodds.me.uk/1405/bahraingrandprixpreview/</link>
		<comments>http://www.horseracingodds.me.uk/1405/bahraingrandprixpreview/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:53:29 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[bahrain]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[formula one]]></category>
		<category><![CDATA[grand prix]]></category>
		<category><![CDATA[jenson button]]></category>
		<category><![CDATA[lewis hamilton]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[paul di resta]]></category>

		<guid isPermaLink="false">http://www.horseracingodds.me.uk/?p=1405</guid>
		<description><![CDATA[Concerns have been aired about safety in the Bahrain Grand Prix this weekend after the firebombing of a group from the Force India team. The team were making their way from Bahrain International Circuit when they caught up in traffic as anti-government protesters clashed against the police. As tensions grew a petrol bomb was thrown [...]]]></description>
		<wfw:commentRss>http://www.horseracingodds.me.uk/1405/bahraingrandprixpreview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunnyhillboy Misses Out By A Nose</title>
		<link>http://www.horseracingodds.me.uk/1402/sunnyhillboymissesoutbyanose/</link>
		<comments>http://www.horseracingodds.me.uk/1402/sunnyhillboymissesoutbyanose/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:04:13 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[2012 grand national]]></category>
		<category><![CDATA[according to pete]]></category>
		<category><![CDATA[Aintree]]></category>
		<category><![CDATA[katie walsh]]></category>
		<category><![CDATA[neptune collonges]]></category>
		<category><![CDATA[paul nicholls]]></category>
		<category><![CDATA[seabass]]></category>
		<category><![CDATA[sunnyhillboy]]></category>
		<category><![CDATA[synchronised]]></category>

		<guid isPermaLink="false">http://www.horseracingodds.me.uk/?p=1402</guid>
		<description><![CDATA[2012 was a year of record breaking racing for The Grand National with the highest attendance on record, highest number of previous champions and the closest ever finish which saw Neptune Collonges win by a nose. Sunnyhillboy was the horse that lost out by such a narrow margin coming in second and Seabass, ridden by [...]]]></description>
		<wfw:commentRss>http://www.horseracingodds.me.uk/1402/sunnyhillboymissesoutbyanose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsiders That Won The National</title>
		<link>http://www.horseracingodds.me.uk/1399/outsidersthatwonthenational/</link>
		<comments>http://www.horseracingodds.me.uk/1399/outsidersthatwonthenational/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 22:23:50 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[News & Stuff]]></category>
		<category><![CDATA[100-1 winners]]></category>
		<category><![CDATA[Aintree]]></category>
		<category><![CDATA[Grand National]]></category>

		<guid isPermaLink="false">http://www.horseracingodds.me.uk/?p=1399</guid>
		<description><![CDATA[Many people have dubbed the Grand National as ‘The Greatest Steeplechase In The World’ and each year the event lives up to this largely due to its unpredictability. Over the races 173 year history there have been many horses with long odds who have gone on to win and five of those were 100-1 outsiders, [...]]]></description>
		<wfw:commentRss>http://www.horseracingodds.me.uk/1399/outsidersthatwonthenational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your Method For Picking A Winner?</title>
		<link>http://www.horseracingodds.me.uk/1395/whatsyourmethodforpickingawinner/</link>
		<comments>http://www.horseracingodds.me.uk/1395/whatsyourmethodforpickingawinner/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 16:17:03 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Betting Tips]]></category>
		<category><![CDATA[Aintree]]></category>
		<category><![CDATA[Grand National]]></category>
		<category><![CDATA[whats your method]]></category>

		<guid isPermaLink="false">http://www.horseracingodds.me.uk/?p=1395</guid>
		<description><![CDATA[The Grand National is a wild and unpredictable race at the best of times so just how do you pick a winner? Well, you could spend some time studying the form but if you are a once a year punter like the majority who bet on the Grand National then learning just how to do [...]]]></description>
		<wfw:commentRss>http://www.horseracingodds.me.uk/1395/whatsyourmethodforpickingawinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Targets Offshore Bookmakers</title>
		<link>http://www.horseracingodds.me.uk/1392/governmenttargetsoffshorebookmakers/</link>
		<comments>http://www.horseracingodds.me.uk/1392/governmenttargetsoffshorebookmakers/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:20:00 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[News & Stuff]]></category>
		<category><![CDATA[2005 gambling act]]></category>
		<category><![CDATA[offshore bookmakers]]></category>

		<guid isPermaLink="false">http://www.horseracingodds.me.uk/?p=1392</guid>
		<description><![CDATA[UK Chancellor George Osborne stated in a speech Wednesday that gambling will now be taxed at the point of consumption. This reverses the liberal 2005 Gambling Act, which taxed gambling providers at the point of supply and was largely seen as a boon for offshore bookies. Analysts say that the new tax will likely take [...]]]></description>
		<wfw:commentRss>http://www.horseracingodds.me.uk/1392/governmenttargetsoffshorebookmakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Indian Premier League Season</title>
		<link>http://www.horseracingodds.me.uk/1389/2012indianpremierleagueseason/</link>
		<comments>http://www.horseracingodds.me.uk/1389/2012indianpremierleagueseason/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:10:47 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[News & Stuff]]></category>
		<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[chennai super kings]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[deccan chargers]]></category>
		<category><![CDATA[indian premier league]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[mumbai indians]]></category>
		<category><![CDATA[royal challengers bangalore]]></category>
		<category><![CDATA[twenty20]]></category>

		<guid isPermaLink="false">http://www.horseracingodds.me.uk/?p=1389</guid>
		<description><![CDATA[The 2012 Indian Premier League (IPL) cricket season will once again feature some of the world&#8217;s best bowlers. While it has the reputation of being a batsman&#8217;s league with plenty of scoring, the IPL boasts dominant spinners and fast bowlers capable of humbling even the most feared hitters.  In 2011, Lasith Malinga led the IPL [...]]]></description>
		<wfw:commentRss>http://www.horseracingodds.me.uk/1389/2012indianpremierleagueseason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.horseracingodds.me.uk @ 2012-05-18 10:07:15 -->
