<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse Racing Odds</title>
	<atom:link href="http://www.horseracingodds.me.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horseracingodds.me.uk</link>
	<description>horse racing odds</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:10:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>End of Nicky Mackay&#8217;s whip ban appeal</title>
		<link>http://www.horseracingodds.me.uk/1324/nickymackaysappeal/</link>
		<comments>http://www.horseracingodds.me.uk/1324/nickymackaysappeal/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:08:09 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[BHA]]></category>
		<category><![CDATA[nicky mackay]]></category>
		<category><![CDATA[whip ban appeal]]></category>
		<category><![CDATA[whip rules]]></category>

		<guid isPermaLink="false">http://www.horseracingodds.me.uk/?p=1324</guid>
		<description><![CDATA[The appeal against last week&#8217;s controversial decision to ban him for ten days for excessive use of the whip was withdrawn by Mackay on Wednesday. However, due to changes to the whip rules announced on tuesday by the BHA, his suspension was reduced to four days prompting his change of heart on the eve of [...]]]></description>
		<wfw:commentRss>http://www.horseracingodds.me.uk/1324/nickymackaysappeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Grand National</title>
		<link>http://www.horseracingodds.me.uk/1318/irishgrandnational/</link>
		<comments>http://www.horseracingodds.me.uk/1318/irishgrandnational/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:43:27 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[Fairyhouse]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[Irish Grand National]]></category>
		<category><![CDATA[Jockey]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[Runners]]></category>
		<category><![CDATA[Steeplechase]]></category>

		<guid isPermaLink="false">http://www.horseracingodds.me.uk/?p=1318</guid>
		<description><![CDATA[The Irish National Horse Race, also called the Irish Grand National, is a handicapped steeplechase run once a year on Easter Monday at Fairyhouse, a race course near Dublin, Ireland. Before 1991, the race was three miles and four furlongs long; since then, it&#8217;s one furlong longer. Horses have to jump twenty-four fences over the [...]]]></description>
		<wfw:commentRss>http://www.horseracingodds.me.uk/1318/irishgrandnational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Grand National Not Far Away</title>
		<link>http://www.horseracingodds.me.uk/1315/2012-grand-national-not-far-away/</link>
		<comments>http://www.horseracingodds.me.uk/1315/2012-grand-national-not-far-away/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 09:47:51 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Aintree]]></category>
		<category><![CDATA[Grand National]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://www.horseracingodds.me.uk/?p=1315</guid>
		<description><![CDATA[The schedule is set for the 2012 Grand National Hunt Horse Race, also known as the National, with the official race date of 14 April, 2012. The race is an annual event held near Liverpool, England at Aintree Racecourse. This year&#8217;s field promises to be as strong and entertaining as ever. The three-day event begins [...]]]></description>
		<wfw:commentRss>http://www.horseracingodds.me.uk/1315/2012-grand-national-not-far-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QIPCO British Fillies and Mares Stakes</title>
		<link>http://www.horseracingodds.me.uk/1033/qipcofilliesmaresstakes/</link>
		<comments>http://www.horseracingodds.me.uk/1033/qipcofilliesmaresstakes/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 08:58:07 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[1000 Guineas]]></category>
		<category><![CDATA[Fillies]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Mares Stakes]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Oaks]]></category>

		<guid isPermaLink="false">http://www.horseracingodds.me.uk/?p=1033</guid>
		<description><![CDATA[The QIPCO Champions’ Day takes place this Saturday at Ascot and horse betting punters should be excited by the prospect the a collection of top quality races taking place. The day will be the richest in UK racing history with a total prize money fund of £3m, including a £1m prize for the feature race [...]]]></description>
		<wfw:commentRss>http://www.horseracingodds.me.uk/1033/qipcofilliesmaresstakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prix de L’Arc de Triomphe Latest</title>
		<link>http://www.horseracingodds.me.uk/1005/prixdearctriomphe/</link>
		<comments>http://www.horseracingodds.me.uk/1005/prixdearctriomphe/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 09:47:31 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Betting Tips]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Prix de L’Arc de Triomphe]]></category>
		<category><![CDATA[Racecourse]]></category>

		<guid isPermaLink="false">http://www.horseracingodds.me.uk/?p=1005</guid>
		<description><![CDATA[The interest in the Prix de L’Arc de Triomphe is growing as the race approaches and those looking for some horse bets will do well to keep an eye on the latest developments. The race takes place on Sunday 2 October and top trainer Aiden O’Brien has confirmed that his charge So You Think will [...]]]></description>
		<wfw:commentRss>http://www.horseracingodds.me.uk/1005/prixdearctriomphe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Cup</title>
		<link>http://www.horseracingodds.me.uk/978/melbournecup/</link>
		<comments>http://www.horseracingodds.me.uk/978/melbournecup/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 09:17:43 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Melbourne Cup]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[Runners]]></category>

		<guid isPermaLink="false">http://www.horseracingodds.me.uk/?p=978</guid>
		<description><![CDATA[The Melbourne Gold Cup takes place on Saturday 1 October and the official weights have been released with Americain given the most to carry. The reigning holder of the Gold Cup will have to carry 9st 2lbs with the Brian Meehan-trained Dangerous Midge next in the weights and due to carry 9st 1lb. It seems [...]]]></description>
		<wfw:commentRss>http://www.horseracingodds.me.uk/978/melbournecup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£50 Free Ladbrokes Bet</title>
		<link>http://www.horseracingodds.me.uk/363/50freeladbrokesbet/</link>
		<comments>http://www.horseracingodds.me.uk/363/50freeladbrokesbet/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 13:31:08 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Free Bets]]></category>
		<category><![CDATA[£50]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[ladbrokes]]></category>

		<guid isPermaLink="false">http://www.horseracingodds.me.uk/?p=363</guid>
		<description><![CDATA[Ladbrokes are giving £50 to all new customers who open an account and start sports betting – football, tennis, golf etc… and getting your hands on it couldn’t be easier! First you need to register an account with them and enter the promotional code FB50. Once your account is open, you deposit your funds and [...]]]></description>
		<wfw:commentRss>http://www.horseracingodds.me.uk/363/50freeladbrokesbet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ffos Las May Close</title>
		<link>http://www.horseracingodds.me.uk/973/ffoslasmayclose/</link>
		<comments>http://www.horseracingodds.me.uk/973/ffoslasmayclose/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 11:01:32 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[Closure]]></category>
		<category><![CDATA[Ffos Las]]></category>
		<category><![CDATA[Racecourse]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.horseracingodds.me.uk/?p=973</guid>
		<description><![CDATA[The Ffos Las racecourse which became Wales’ first new track for 80 years could be closed if it loses half its fixtures next year. Ffos Las is Britain’s newest track, it held it&#8217;s first race in June 2009 – faces having its number of meetings slashed from a scheduled 29 this year to 16 next [...]]]></description>
		<wfw:commentRss>http://www.horseracingodds.me.uk/973/ffoslasmayclose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glorious Goodwood Preview</title>
		<link>http://www.horseracingodds.me.uk/945/gloriousgoodwoodpreview/</link>
		<comments>http://www.horseracingodds.me.uk/945/gloriousgoodwoodpreview/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 20:32:54 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[free racing bet]]></category>
		<category><![CDATA[glorious goodwood news]]></category>
		<category><![CDATA[glorious goodwood odds]]></category>
		<category><![CDATA[goodwood racing odds]]></category>
		<category><![CDATA[paddy power bookmakers]]></category>
		<category><![CDATA[racing tips]]></category>

		<guid isPermaLink="false">http://www.horseracingodds.me.uk/?p=945</guid>
		<description><![CDATA[According to Paddy Power, as a festival, Glorious Goodwood couldn’t be placed better in the racing calendar. It‘s at a time of year when older and younger horses finally meet in the highest profile races. The Classics are behind the three year olds and last year’s champions want to mix it up with the young [...]]]></description>
		<wfw:commentRss>http://www.horseracingodds.me.uk/945/gloriousgoodwoodpreview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galway Races Tips</title>
		<link>http://www.horseracingodds.me.uk/942/galwayracestips/</link>
		<comments>http://www.horseracingodds.me.uk/942/galwayracestips/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 20:28:31 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Betting Tips]]></category>
		<category><![CDATA[galway hurdle tips]]></category>
		<category><![CDATA[galway races]]></category>
		<category><![CDATA[galway races odds]]></category>
		<category><![CDATA[galway races tips]]></category>
		<category><![CDATA[horse racing odds]]></category>
		<category><![CDATA[paddy power bookmakers]]></category>

		<guid isPermaLink="false">http://www.horseracingodds.me.uk/?p=942</guid>
		<description><![CDATA[The 2011 renewal of the Galway Hurdle is all about one horse – Edward O’Grady’s The Real Article. Having been given a questionable ride on his previous outing where he was beaten into second place by Captain Cee Bee (a former Cheltenham Festival winner), The Real Article was immediately cut from 8/1 to 4/1 for [...]]]></description>
		<wfw:commentRss>http://www.horseracingodds.me.uk/942/galwayracestips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.horseracingodds.me.uk @ 2012-02-23 12:39:37 -->
