HorseRacingOdds.me.uk is the easy way to find the odds on all of today's major horse races. The odds displayed on the site are updated every minute allowing you to spot the big market movers and find horses with the best odds online.
Below you can see live odds for today's upcoming races from each course. You can also view odds for a specific race by using the menu bar on the left of this page to select a race course.
| Warwick: 14:00:00 ~2010-03-14 | ||
|---|---|---|
| Kirkhammerton | SP | Bet now! |
| Regional Counsel | SP | Bet now! |
| Petito | SP | Bet now! |
| Zizou | SP | Bet now! |
| Turbo Shandy | SP | Bet now! |
| Kelly Manor | SP | Bet now! |
| Golden Square | SP | Bet now! |
| Inn For The Dancer | SP | Bet now! |
| Laybach | SP | Bet now! |
| Blinded Bythelight | SP | Bet now! |
| Artic Bliss | SP | Bet now! |
| Nono Le Sage | SP | Bet now! |
| Kerasoun | SP | Bet now! |
| Market Rasen: 14:10:00 ~2010-03-14 | ||
|---|---|---|
| Tide Slider | SP | Bet now! |
| Boing Boing | SP | Bet now! |
| Red Onion | SP | Bet now! |
| Ban Uisce | SP | Bet now! |
| Accumulate | SP | Bet now! |
| Amir Pasha | SP | Bet now! |
| Muntami | SP | Bet now! |
| Adjami | SP | Bet now! |
| Patrixtoo | SP | Bet now! |
| Mad Professor | SP | Bet now! |
| Towcester: 14:20:00 ~2010-03-14 | ||
|---|---|---|
| Circus Of Dreams | SP | Bet now! |
| Distiller | SP | Bet now! |
| Mister Watzisname | SP | Bet now! |
| Mr Newton | SP | Bet now! |
| Samurai Way | SP | Bet now! |
| Southern Exit | SP | Bet now! |
| Limerick: 14:25:00 ~2010-03-14 | ||
|---|---|---|
| Ballindrum | SP | Bet now! |
| Desert Conquest | SP | Bet now! |
| Excellent As Usual | SP | Bet now! |
| Glenlo Abbey | SP | Bet now! |
| Goban Saor | SP | Bet now! |
| Gortnacoille | SP | Bet now! |
| Halfthemaniusetobe | SP | Bet now! |
| Ikidunot | SP | Bet now! |
| Money Trail | SP | Bet now! |
| Ponmeword | SP | Bet now! |
| Stony Grey Soil | SP | Bet now! |
| Storm Breaker | SP | Bet now! |
| Classical Flirt | SP | Bet now! |
| Clogher Cailin | SP | Bet now! |
| Puntabrook | SP | Bet now! |
| Quiverhill Mystar | SP | Bet now! |
| Shesgotoomph | SP | Bet now! |
| Navan: 14:35:00 ~2010-03-14 | ||
|---|---|---|
| Belvedere Cruising | SP | Bet now! |
| Bostons Gift | SP | Bet now! |
| Champus | SP | Bet now! |
| Cnoc Na Heornan | SP | Bet now! |
| Devon Briggs | SP | Bet now! |
| Dreadnot | SP | Bet now! |
| Fleeting Moment | SP | Bet now! |
| Golan Guy | SP | Bet now! |
| Hawk Flight | SP | Bet now! |
| Imperial Breeze | SP | Bet now! |
| Island Oscar | SP | Bet now! |
| Jossestown Lad | SP | Bet now! |
| Marky Bob | SP | Bet now! |
| Marlay Park | SP | Bet now! |
| Mind The Steps | SP | Bet now! |
| Mr Pianist | SP | Bet now! |
| Old Magic | SP | Bet now! |
| Sammy Pat | SP | Bet now! |
| Tighnabruaich | SP | Bet now! |
| Toms Last Euro | SP | Bet now! |
| Unquestionable | SP | Bet now! |
| Anuta Island | SP | Bet now! |
| Archies Sister | SP | Bet now! |
| Cloghogue Lass | SP | Bet now! |
| Dark Halo | SP | Bet now! |
| Magical Oscar | SP | Bet now! |
| Our Baloo | SP | Bet now! |
| Ower Lady | SP | Bet now! |
| Portmanna Lady | SP | Bet now! |
| Shop Dj | SP | Bet now! |
| Betting without Kauto Star: 17:30:00 ~2010-03-18 | ||
|---|---|---|
| Denman | 6/ 4 | Bet now! |
| Imperial Commander | 7/ 2 | Bet now! |
| Cooldine | 7/ 2 | Bet now! |
| Tricky Trickster | 5/ 1 | Bet now! |
| Carruthers | 20/ 1 | Bet now! |
| Calgary Bay | 33/ 1 | Bet now! |
| Casey Jones | 50/ 1 | Bet now! |
| My Will | 50/ 1 | Bet now! |
| Mon Mome | 50/ 1 | Bet now! |
| Cerium | 200/ 1 | Bet now! |
| Mr Pointment | 200/ 1 | Bet now! |
| Clairwood: 10:15:00 ~2010-03-14 | ||
|---|---|---|
| Win At Will | SP | Bet now! |
| Model Island | SP | Bet now! |
| Tsunami Belle | SP | Bet now! |
| Marquise | SP | Bet now! |
| Barley Gold | SP | Bet now! |
| Keep Icy Calm | SP | Bet now! |
| Githany | SP | Bet now! |
| Kilimanjaro | SP | Bet now! |
| Andrews Pride | SP | Bet now! |
| Cross Town Traffic | SP | Bet now! |
| Hail The Hearty | SP | Bet now! |
| Just Felicia | SP | Bet now! |
| Lady Charlotte | SP | Bet now! |
| Love Matters | SP | Bet now! |
| She-var | SP | Bet now! |
| Withthestars | SP | Bet now! |
| Royal Vip | SP | Bet now! |
| Khwezi | SP | Bet now! |
| Irish Cheltenham Festival Specials: 13:00:00 ~2010-03-16 | ||
|---|---|---|
| 0 to 1 | 11/ 8 | Bet now! |
| Exactly 2 | 6/ 4 | Bet now! |
| 3 or 4 | 9/ 4 | Bet now! |
| Cheltenham Festival Specials: 13:30:00 ~2010-03-16 | ||
|---|---|---|
| Ruby Walsh | 1/ 2 | Bet now! |
| Barry Geraghty | 4/ 1 | Bet now! |
| Tony McCoy | 7/ 1 | Bet now! |
| Robert Thornton | 12/ 1 | Bet now! |
| Davy Russell | 25/ 1 | Bet now! |
| Paul Carberry | 33/ 1 | Bet now! |
| Paddy Brennan | 33/ 1 | Bet now! |
| Richard Johnson | 40/ 1 | Bet now! |
| Graham Lee | 40/ 1 | Bet now! |
| Timmy Murphy | 40/ 1 | Bet now! |
| D O'Regan | 100/ 1 | Bet now! |
| Betting Without Master Minded: 15:00:00 ~2010-03-17 | ||
|---|---|---|
| Kalahari King | 5/ 2 | Bet now! |
| Twist Magic | 7/ 2 | Bet now! |
| Big Zeb | 4/ 1 | Bet now! |
| Forpadydeplasterer | 11/ 2 | Bet now! |
| Petit Robin | 11/ 1 | Bet now! |
| Well Chief | 14/ 1 | Bet now! |
| Barker | 20/ 1 | Bet now! |
| Golden Silver | 20/ 1 | Bet now! |
| Free World | 25/ 1 | Bet now! |
| Oh Crick | 33/ 1 | Bet now! |
| Mahogany Blaze | 50/ 1 | Bet now! |
| Cornas | 50/ 1 | Bet now! |
| Newmill | 66/ 1 | Bet now! |
| 2010 Grand National Specials: 17:30:00 ~2010-04-09 | ||
|---|---|---|
| Amateur ridden winner | 20/ 1 | Bet now! |
| 2010 Flat Season Specials: 17:30:00 ~2010-11-06 | ||
|---|---|---|
| European trained winner of the Melbourne Cup | 5/ 1 | Bet now! |
| Irish Jockeys Championship: 12:00:00 ~2010-12-10 | ||
|---|---|---|
| J Murtagh | 6/ 4 | Bet now! |
| P Smullen | 15/ 8 | Bet now! |
| F Berry | 7/ 4 | Bet now! |
| C O'Donoghue | 20/ 1 | Bet now! |
| K Manning | 33/ 1 | Bet now! |
| UK Flat Jockeys Championship 2010: 12:00:00 ~2010-03-31 | ||
|---|---|---|
| R Moore | 4/ 11 | Bet now! |
| K Fallon | 3/ 1 | Bet now! |
| R Hughes | 12/ 1 | Bet now! |
| L Dettori | 20/ 1 | Bet now! |
| J Spencer | 33/ 1 | Bet now! |
| W Buick | 33/ 1 | Bet now! |
| S Sanders | 33/ 1 | Bet now! |
| Sea The Stars Specials: 17:30:00 ~2013-12-31 | ||
|---|---|---|
| Sea The Stars to sire 2014 Arc De Triomphe winner | 16/ 1 | Bet now! |
| Irish National Hunt Specials 2009/2010: 12:00:00 ~2010-03-16 | ||
|---|---|---|
| 22% and Under | 2/ 1 | Bet now! |
| 23% to 24% Inclusive | 11/ 10 | Bet now! |
| 25% and Over | 85/ 40 | Bet now! |
| Dunguib Specials: 17:30:00 ~2011-03-15 | ||
|---|---|---|
| Dunguib to win the 2011 Champion Hurdle | 5/ 1 | Bet now! |
Our aim is to give you the fastest way to check the horse racing odds online. However, we also give you in depth reviews of all the UK's leading online bookmakers and details of any free bet deals on offer.
Currently there are a number of good free bet deals being offered to new punters with Ladbrokes, Totesport and Betfair. Ladbrokes is giving new customers a free £10 bet, Totesport is offering up to £25 when you reach a minimum number of qualifing bets and Betfair is giving away £25! You can read more about them on our 'Free Bets' page ~ Click Here.





