HorseRacingOdds.me.uk is the easy way to find the odds on all of today's major horse races. The odds displayed on the site are updated every minute allowing you to spot the big market movers and find horses with the best odds online.
Below you can see live odds for today's upcoming races from each course. You can also view odds for a specific race by using the menu bar on the left of this page to select a race course.
| Clairwood: 10:15:00 ~2010-03-10 | ||
|---|---|---|
| Imvume | SP | Bet now! |
| Readytomakenice | SP | Bet now! |
| Trevor | SP | Bet now! |
| Silver Cup | SP | Bet now! |
| Two Wood | SP | Bet now! |
| Rushing Gold | SP | Bet now! |
| Frozen Motion | SP | Bet now! |
| Smack The Sun | SP | Bet now! |
| Admirals Men | SP | Bet now! |
| Empires Rock | SP | Bet now! |
| Evolution | SP | Bet now! |
| Grecian Warrior | SP | Bet now! |
| Royal Rocker | SP | Bet now! |
| Trading Card | SP | Bet now! |
| Zulani Magic | SP | Bet now! |
| Catterick: 14:20:00 ~2010-03-10 | ||
|---|---|---|
| Along The Nile | SP | Bet now! |
| Anduril | SP | Bet now! |
| Arty Farmer | SP | Bet now! |
| Davids City | SP | Bet now! |
| Diktatorship | SP | Bet now! |
| Its Beyond Me | SP | Bet now! |
| Naughty Diesel | SP | Bet now! |
| Nodform William | SP | Bet now! |
| Qaasi | SP | Bet now! |
| Skye But N Ben | SP | Bet now! |
| Tipsy Indian | SP | Bet now! |
| Little Lily Morgan | SP | Bet now! |
| Spruzzo | SP | Bet now! |
| Terrymene Prince | SP | Bet now! |
| Fontwell: 14:10:00 ~2010-03-10 | ||
|---|---|---|
| Dash Of Salt | SP | Bet now! |
| Elevenses | SP | Bet now! |
| Hazy Bay | SP | Bet now! |
| Kiribati King | SP | Bet now! |
| Musical Wedge | SP | Bet now! |
| Notmorebrandy | SP | Bet now! |
| Opening Meet | SP | Bet now! |
| Piper Royal | SP | Bet now! |
| Royal Chatelier | SP | Bet now! |
| Stormhoek | SP | Bet now! |
| Whitcombe Spirit | SP | Bet now! |
| Madame Helga | SP | Bet now! |
| Lingfield: 14:00:00 ~2010-03-10 | ||
|---|---|---|
| Stags Leap | SP | Bet now! |
| Exceedthewildman | SP | Bet now! |
| Bint Doyen | SP | Bet now! |
| Epic | SP | Bet now! |
| Yorksters Prince | SP | Bet now! |
| Mnarani | SP | Bet now! |
| Naas: 14:15:00 ~2010-03-10 | ||
|---|---|---|
| Day Of Destiny | SP | Bet now! |
| Forestside | SP | Bet now! |
| Holiday In Ireland | SP | Bet now! |
| Mr Shahady | SP | Bet now! |
| Promise Maker | SP | Bet now! |
| Rough Times | SP | Bet now! |
| Some Slam | SP | Bet now! |
| Speed Dial | SP | Bet now! |
| Tantris | SP | Bet now! |
| Top Four | SP | Bet now! |
| Cullenstownstrand | SP | Bet now! |
| Definite Class | SP | Bet now! |
| I Tilda | SP | Bet now! |
| Lend Me Your Ear | SP | Bet now! |
| Mystic Mayfly | SP | Bet now! |
| Pennyforthem | SP | Bet now! |
| Rubytwosox | SP | Bet now! |
| Daggers Bond | SP | Bet now! |
| Golan Heights | SP | Bet now! |
| Kool Tool | SP | Bet now! |
| Royale Knight | SP | Bet now! |
| Sweet My Lord | SP | Bet now! |
| Fingal Rock | SP | Bet now! |
| Frosted Grape | SP | Bet now! |
| Saponara | SP | Bet now! |
| Archies Sister | SP | Bet now! |
| Simply Ravishing | SP | Bet now! |
| Victorian Lace | SP | Bet now! |
| Wolverhampton: 17:30:00 ~2010-03-10 | ||
|---|---|---|
| Chjimes | SP | Bet now! |
| Klynch | SP | Bet now! |
| Misaro | SP | Bet now! |
| Miacarla | SP | Bet now! |
| Monte Major | SP | Bet now! |
| Pennyspider | SP | Bet now! |
| Wavertree Princess | SP | Bet now! |
| Irish Cheltenham Festival Specials: 13:00:00 ~2010-03-16 | ||
|---|---|---|
| 0 to 1 | 11/ 8 | Bet now! |
| Exactly 2 | 6/ 4 | Bet now! |
| 3 or 4 | 9/ 4 | Bet now! |
| 2010 Grand National Specials: 17:30:00 ~2010-04-09 | ||
|---|---|---|
| Willie Mullins trained winner | 12/ 1 | Bet now! |
| 2010 Flat Season Specials: 17:30:00 ~2010-11-06 | ||
|---|---|---|
| European trained winner of the Melbourne Cup | 5/ 1 | Bet now! |
| Irish Jockeys Championship: 12:00:00 ~2010-12-10 | ||
|---|---|---|
| J Murtagh | 6/ 4 | Bet now! |
| P Smullen | 15/ 8 | Bet now! |
| F Berry | 7/ 4 | Bet now! |
| C O'Donoghue | 20/ 1 | Bet now! |
| K Manning | 33/ 1 | Bet now! |
| UK Flat Jockeys Championship 2010: 12:00:00 ~2010-03-31 | ||
|---|---|---|
| R Moore | 4/ 11 | Bet now! |
| K Fallon | 3/ 1 | Bet now! |
| R Hughes | 12/ 1 | Bet now! |
| L Dettori | 20/ 1 | Bet now! |
| J Spencer | 33/ 1 | Bet now! |
| W Buick | 33/ 1 | Bet now! |
| S Sanders | 33/ 1 | Bet now! |
| Dunguib Specials: 17:30:00 ~2011-03-15 | ||
|---|---|---|
| Dunguib to win the 2011 Champion Hurdle | 5/ 1 | Bet now! |
| Sea The Stars Specials: 17:30:00 ~2013-12-31 | ||
|---|---|---|
| Sea The Stars to sire a UK Classic winner in 2014 | 4/ 1 | Bet now! |
| Irish National Hunt Specials 2009/2010: 12:00:00 ~2010-03-16 | ||
|---|---|---|
| 4 OR LESS | 10/ 11 | Bet now! |
| 5 OR MORE | 10/ 11 | Bet now! |
Our aim is to give you the fastest way to check the horse racing odds online. However, we also give you in depth reviews of all the UK's leading online bookmakers and details of any free bet deals on offer.
Currently there are a number of good free bet deals being offered to new punters with Ladbrokes, Totesport and Betfair. Ladbrokes is giving new customers a free £10 bet, Totesport is offering up to £25 when you reach a minimum number of qualifing bets and Betfair is giving away £25! You can read more about them on our 'Free Bets' page ~ Click Here.





